Today we will try to do a prediction for Hindustan Construction HCC Share Price Target for the year 2024, 2025, 2027, 2030 to 2050.
I studied almost all over the internet and gathered some best information you should note before making your decision of buying selling and holding the stock.
There are lot of information to discuss here about the HCC Share Price Target.
So let’s dive right into it.
Year | Initial Target | Mid-Year Target | Year-End Target |
---|---|---|---|
2024 | 41.79 Rs | 57.36 Rs | 57.38 Rs |
2025 | 61.78 Rs | 61.14 Rs | 61.14 Rs |
2026 | 67.83 Rs | 67.15 Rs | 67.16 Rs |
2027 | 74.17 Rs | 73.50 Rs | 73.50 Rs |
2028 | 80.85 Rs | 80.17 Rs | 80.18 Rs |
2029 | 87.84 Rs | 87.19 Rs | 87.16 Rs |
2030 | 95.19 Rs | 94.54 Rs | 94.53 Rs |
2050 | 195.57 Rs | 183.67 Rs | 195.37 Rs |
If we talk about the stock then if you want to earn profit invest this year and sell this year strategy you need to follow. Why?
Because the price of upcoming years is going to decrease. So invest carefully and let us know if you are going to hold this stock or not?
What Is HCC?
Hindustan Construction Company is a leading construction company in India since 1926 which made some of the best constructions in India including Nathpa Jhakri Hydro Power Station in Himachal Pradesh, the Bandra-Worli Sea Link in Mumbai and many more.
Category | Details |
---|---|
Founded | 1926 |
Headquarters | Mumbai, India |
Website | https://www.hccindia.com/ |
CEO | Arjun Dhawan |
Employees | Over 10,000 |
Main Business Areas | 1) Transportation 2) Hydropower 3) Urban Infrastructure, Industrial & Buildings 4) Real Estate |
Global Presence | India, UAE, Sri Lanka |
Financial Trends
The financial trends of HCC are quite interesting as the company made huge revenue numbers in the year 2022 but saw some decrease of -8.44264%. But it will be interesting to see the 2025 numbers soon.
Their Networth is decreasing from last few years and I can say that last some years company growth is quite bad
Share holdings of HCC Hindustan Construction Company is perfect. The company is owned by public by almost 64.19%,18.59% by promoters, Domestic Institutional Investors 9.39% and at last Foreign Institutional Investors by 7.84%.
This year the price will increase from 41.79 Rs to 57.38 Rs.
One tip for you: Buy and sell the share this year only
Month-Wise | Target Range |
---|---|
January | 41.79 Rs to 43.16 Rs |
February | 43.16 Rs to 41.80 Rs |
March | 41.80 Rs to 41.11 Rs |
April | 41.11 Rs to 44.88 Rs |
May | 44.88 Rs to 57.36 Rs |
June | 57.36 Rs to 57.37 Rs |
July | 57.37 Rs to 57.37 Rs |
August | 57.37 Rs to 57.39 Rs |
September | 57.39 Rs to 57.38 Rs |
October | 57.38 Rs to 57.39 Rs |
November | 57.39 Rs to 57.38 Rs |
December | 57.38 Rs |
This year their will be not so much growth and I think it will be reduced from 61.78 Rs to 61.4 Rs
2025 Month-Wise | Target Range |
---|---|
January | 61.78 Rs to 63.16 Rs |
February | 63.16 Rs to 61.81 Rs |
March | 61.81 Rs to 61.13 Rs |
April | 61.13 Rs to 61.14 Rs |
May | 61.14 Rs to 61.14 Rs |
June | 61.14 Rs to 61.13 Rs |
July | 61.13 Rs to 61.14 Rs |
August | 61.14 Rs to 61.15 Rs |
September | 61.15 Rs to 61.14 Rs |
October | 61.14 Rs to 61.15 Rs |
November | 61.15 Rs to 61.14 Rs |
December | 61.14 Rs |
2030 Month-Wise | Target |
---|---|
January | 95.19 Rs to 96.56 Rs |
February | 96.56 Rs to 95.19 Rs |
March | 95.19 Rs to 94.52 Rs |
April | 94.52 Rs to 94.53 Rs |
May | 94.53 Rs to 94.54 Rs |
June | 94.54 Rs to 94.54 Rs |
July | 94.54 Rs to 94.53 Rs |
August | 94.53 Rs to 94.54 Rs |
September | 94.54 Rs to 94.54 Rs |
October | 94.54 Rs to 94.54 Rs |
November | 94.54 Rs to 94.53 Rs |
December | 94.53 Rs |
The Share Price for the year 2030 will also be not that much growing, it is not going to be reduced by 1-2 Rs.
HCC Share Price Target 2050 Month-Wise | Target Price Range |
---|---|
January | ₹197.57 – ₹177.57 |
February | ₹177.57 – ₹213.57 |
March | ₹213.57 – ₹212.57 |
April | ₹212.57 – ₹195.57 |
May | ₹195.57 – ₹185.00 |
June | ₹185.00 – ₹178.57 |
July | ₹178.57 – ₹182.57 |
August | ₹182.57 – ₹183.57 |
September | ₹183.57 – ₹170.57 |
October | ₹170.57 – ₹204.57 |
November | ₹204.57 – ₹197.57 |
December | ₹197.57 – ₹197.57 |
After almost 26 years the share price is going to increase by 375.61% which is also good not bad for the company.
FAQ You May Ask Us
The HCC Share Price Target 2024 is going to be from 41.79 Rs to 57.38 Rs.
The HCC Share Price Target 2025 is going to be from 61.78 Rs to 61.14 Rs.
Conclusion
So finally, I discussed with you all the points on HCC Share Price Target 2024, 2025, 2027, 2030 to 2050.
Now it’s your turn to decide whether to buy, sell, or hold this stock for your future growth.
Also read:
- Arvind Ltd Share Price Target
- Allcargo Logistics Share Price Target
- Alstone Textiles Share Price Target
- Tirupati Forge Share Price Target
- Empower India Share Price Target
Comment down what will be the target price for HCC in 2027?